Usage Statistics for fotosuli.hu

Summary Period: February 2012
Generated 01-Mar-2012 00:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2012
Total Hits 3180
Total Files 1454
Total Pages 2953
Total Visits 458
Total kB Files 47841
Total kB In 0
Total kB Out 0
Total Unique Sites 161
Total Unique URLs 71
. Avg Max
Hits per Hour 4 106
Hits per Day 109 372
Files per Day 50 232
Pages per Day 101 362
Visits per Day 15 35
kB Files per Day 1650 4674
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1454
Code 206 - Partial Content 1522
Code 301 - Moved Permanently 4
Code 304 - Not Modified 14
Code 404 - Not Found 186

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 2.64% 72 4.95% 70 2.37% 23 5.02% 15 9.32% 3115 6.51% 0 0.00% 0 0.00%
2 76 2.39% 68 4.68% 69 2.34% 19 4.15% 10 6.21% 2002 4.19% 0 0.00% 0 0.00%
3 372 11.70% 160 11.00% 362 12.26% 35 7.64% 18 11.18% 4217 8.81% 0 0.00% 0 0.00%
4 295 9.28% 81 5.57% 286 9.69% 27 5.90% 14 8.70% 2672 5.59% 0 0.00% 0 0.00%
5 241 7.58% 27 1.86% 231 7.82% 23 5.02% 12 7.45% 1836 3.84% 0 0.00% 0 0.00%
6 133 4.18% 24 1.65% 123 4.17% 19 4.15% 14 8.70% 1691 3.54% 0 0.00% 0 0.00%
7 162 5.09% 56 3.85% 158 5.35% 17 3.71% 9 5.59% 3077 6.43% 0 0.00% 0 0.00%
8 192 6.04% 29 1.99% 186 6.30% 16 3.49% 11 6.83% 1953 4.08% 0 0.00% 0 0.00%
9 183 5.75% 11 0.76% 176 5.96% 14 3.06% 12 7.45% 245 0.51% 0 0.00% 0 0.00%
10 300 9.43% 129 8.87% 294 9.96% 23 5.02% 14 8.70% 3444 7.20% 0 0.00% 0 0.00%
11 309 9.72% 139 9.56% 303 10.26% 23 5.02% 13 8.07% 4089 8.55% 0 0.00% 0 0.00%
12 93 2.92% 34 2.34% 89 3.01% 17 3.71% 10 6.21% 2311 4.83% 0 0.00% 0 0.00%
13 130 4.09% 124 8.53% 126 4.27% 19 4.15% 15 9.32% 1533 3.20% 0 0.00% 0 0.00%
14 238 7.48% 232 15.96% 231 7.82% 28 6.11% 14 8.70% 4674 9.77% 0 0.00% 0 0.00%
15 17 0.53% 10 0.69% 9 0.30% 7 1.53% 7 4.35% 405 0.85% 0 0.00% 0 0.00%
16 43 1.35% 35 2.41% 33 1.12% 9 1.97% 8 4.97% 2227 4.66% 0 0.00% 0 0.00%
17 19 0.60% 11 0.76% 10 0.34% 7 1.53% 5 3.11% 526 1.10% 0 0.00% 0 0.00%
18 26 0.82% 17 1.17% 16 0.54% 9 1.97% 8 4.97% 539 1.13% 0 0.00% 0 0.00%
19 13 0.41% 7 0.48% 7 0.24% 7 1.53% 7 4.35% 390 0.82% 0 0.00% 0 0.00%
20 25 0.79% 14 0.96% 11 0.37% 7 1.53% 10 6.21% 742 1.55% 0 0.00% 0 0.00%
21 27 0.85% 22 1.51% 19 0.64% 16 3.49% 13 8.07% 623 1.30% 0 0.00% 0 0.00%
22 33 1.04% 26 1.79% 23 0.78% 14 3.06% 15 9.32% 1142 2.39% 0 0.00% 0 0.00%
23 25 0.79% 17 1.17% 18 0.61% 17 3.71% 16 9.94% 877 1.83% 0 0.00% 0 0.00%
24 19 0.60% 11 0.76% 11 0.37% 10 2.18% 8 4.97% 279 0.58% 0 0.00% 0 0.00%
25 20 0.63% 13 0.89% 13 0.44% 13 2.84% 12 7.45% 580 1.21% 0 0.00% 0 0.00%
26 21 0.66% 16 1.10% 15 0.51% 14 3.06% 13 8.07% 717 1.50% 0 0.00% 0 0.00%
27 54 1.70% 49 3.37% 47 1.59% 10 2.18% 13 8.07% 1209 2.53% 0 0.00% 0 0.00%
28 11 0.35% 8 0.55% 6 0.20% 6 1.31% 5 3.11% 435 0.91% 0 0.00% 0 0.00%
29 19 0.60% 12 0.83% 11 0.37% 11 2.40% 13 8.07% 290 0.61% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 39 1.23% 0 28 1.93% 0 27 0.91% 34 986 2.06% 0 0 0.00% 0 0 0.00%
1 3 93 2.92% 1 31 2.13% 3 87 2.95% 46 1344 2.81% 0 0 0.00% 0 0 0.00%
2 8 251 7.89% 4 128 8.80% 8 234 7.92% 38 1097 2.29% 0 0 0.00% 0 0 0.00%
3 1 32 1.01% 0 28 1.93% 0 27 0.91% 45 1306 2.73% 0 0 0.00% 0 0 0.00%
4 1 35 1.10% 1 34 2.34% 1 34 1.15% 64 1866 3.90% 0 0 0.00% 0 0 0.00%
5 4 133 4.18% 0 27 1.86% 4 127 4.30% 45 1294 2.70% 0 0 0.00% 0 0 0.00%
6 7 212 6.67% 1 45 3.09% 6 201 6.81% 107 3112 6.50% 0 0 0.00% 0 0 0.00%
7 8 242 7.61% 1 33 2.27% 8 236 7.99% 46 1333 2.79% 0 0 0.00% 0 0 0.00%
8 5 162 5.09% 1 56 3.85% 5 156 5.28% 68 1972 4.12% 0 0 0.00% 0 0 0.00%
9 3 112 3.52% 1 50 3.44% 3 101 3.42% 54 1562 3.27% 0 0 0.00% 0 0 0.00%
10 6 180 5.66% 4 120 8.25% 6 174 5.89% 55 1608 3.36% 0 0 0.00% 0 0 0.00%
11 6 184 5.79% 4 124 8.53% 6 179 6.06% 69 1998 4.18% 0 0 0.00% 0 0 0.00%
12 4 119 3.74% 2 75 5.16% 2 77 2.61% 280 8121 16.97% 0 0 0.00% 0 0 0.00%
13 8 253 7.96% 4 142 9.77% 8 241 8.16% 66 1911 4.00% 0 0 0.00% 0 0 0.00%
14 2 62 1.95% 1 53 3.65% 1 48 1.63% 73 2123 4.44% 0 0 0.00% 0 0 0.00%
15 4 123 3.87% 4 116 7.98% 3 113 3.83% 63 1822 3.81% 0 0 0.00% 0 0 0.00%
16 2 69 2.17% 2 66 4.54% 2 65 2.20% 109 3167 6.62% 0 0 0.00% 0 0 0.00%
17 6 189 5.94% 1 30 2.06% 6 186 6.30% 18 524 1.09% 0 0 0.00% 0 0 0.00%
18 5 148 4.65% 1 38 2.61% 4 141 4.77% 36 1032 2.16% 0 0 0.00% 0 0 0.00%
19 4 119 3.74% 1 57 3.92% 3 113 3.83% 54 1575 3.29% 0 0 0.00% 0 0 0.00%
20 3 100 3.14% 1 41 2.82% 3 96 3.25% 71 2052 4.29% 0 0 0.00% 0 0 0.00%
21 6 181 5.69% 2 69 4.75% 5 169 5.72% 137 3980 8.32% 0 0 0.00% 0 0 0.00%
22 1 54 1.70% 1 41 2.82% 1 43 1.46% 47 1374 2.87% 0 0 0.00% 0 0 0.00%
23 3 88 2.77% 0 22 1.51% 2 78 2.64% 24 682 1.43% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits kB F kB In kB Out URL
1 1563 49.15% 1834 3.83% 0 0.00% 0 0.00% /stats/usage_200803.html
2 739 23.24% 467 0.98% 0 0.00% 0 0.00% /
3 104 3.27% 7959 16.64% 0 0.00% 0 0.00% /stats/usage_201102.html
4 81 2.55% 891 1.86% 0 0.00% 0 0.00% /stats/
5 59 1.86% 7086 14.81% 0 0.00% 0 0.00% /stats/usage_201202.html
6 55 1.73% 4780 9.99% 0 0.00% 0 0.00% /stats/usage_201103.html
7 55 1.73% 4384 9.16% 0 0.00% 0 0.00% /stats/usage_201104.html
8 49 1.54% 1616 3.38% 0 0.00% 0 0.00% /stats/usage_200601.html
9 49 1.54% 1163 2.43% 0 0.00% 0 0.00% /stats/usage_200602.html
10 49 1.54% 3849 8.04% 0 0.00% 0 0.00% /stats/usage_200902.html
11 17 0.53% 724 1.51% 0 0.00% 0 0.00% /stats/usage_201006.html
12 16 0.50% 577 1.21% 0 0.00% 0 0.00% /stats/usage_201002.html
13 15 0.47% 438 0.92% 0 0.00% 0 0.00% /stats/usage_201009.html
14 7 0.22% 1014 2.12% 0 0.00% 0 0.00% /stats/usage_200910.html
15 5 0.16% 725 1.51% 0 0.00% 0 0.00% /stats/usage_200903.html
16 5 0.16% 719 1.50% 0 0.00% 0 0.00% /stats/usage_200906.html
17 4 0.13% 578 1.21% 0 0.00% 0 0.00% /stats/usage_201003.html
18 4 0.13% 416 0.87% 0 0.00% 0 0.00% /stats/usage_201105.html
19 4 0.13% 434 0.91% 0 0.00% 0 0.00% /stats/usage_201201.html
20 3 0.09% 434 0.91% 0 0.00% 0 0.00% /stats/usage_200907.html
21 3 0.09% 431 0.90% 0 0.00% 0 0.00% /stats/usage_200911.html
22 3 0.09% 431 0.90% 0 0.00% 0 0.00% /stats/usage_201004.html
23 3 0.09% 434 0.91% 0 0.00% 0 0.00% /stats/usage_201005.html
24 3 0.09% 434 0.91% 0 0.00% 0 0.00% /stats/usage_201008.html
25 3 0.09% 289 0.60% 0 0.00% 0 0.00% /stats/usage_201010.html
26 3 0.09% 288 0.60% 0 0.00% 0 0.00% /stats/usage_201011.html
27 3 0.09% 286 0.60% 0 0.00% 0 0.00% /stats/usage_201012.html
28 3 0.09% 434 0.91% 0 0.00% 0 0.00% /stats/usage_201101.html
29 2 0.06% 111 0.23% 0 0.00% 0 0.00% /stats/usage_200606.html
30 2 0.06% 128 0.27% 0 0.00% 0 0.00% /stats/usage_200607.html

Top 10 of 71 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 104 3.27% 7959 16.64% 0 0.00% 0 0.00% /stats/usage_201102.html
2 59 1.86% 7086 14.81% 0 0.00% 0 0.00% /stats/usage_201202.html
3 55 1.73% 4780 9.99% 0 0.00% 0 0.00% /stats/usage_201103.html
4 55 1.73% 4384 9.16% 0 0.00% 0 0.00% /stats/usage_201104.html
5 49 1.54% 3849 8.04% 0 0.00% 0 0.00% /stats/usage_200902.html
6 1563 49.15% 1834 3.83% 0 0.00% 0 0.00% /stats/usage_200803.html
7 49 1.54% 1616 3.38% 0 0.00% 0 0.00% /stats/usage_200601.html
8 49 1.54% 1163 2.43% 0 0.00% 0 0.00% /stats/usage_200602.html
9 7 0.22% 1014 2.12% 0 0.00% 0 0.00% /stats/usage_200910.html
10 81 2.55% 891 1.86% 0 0.00% 0 0.00% /stats/

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 739 23.24% 197 43.39% /
2 59 1.86% 57 12.56% /stats/usage_201202.html
3 81 2.55% 54 11.89% /stats/
4 55 1.73% 27 5.95% /stats/usage_201103.html
5 1563 49.15% 22 4.85% /stats/usage_200803.html
6 104 3.27% 13 2.86% /stats/usage_201102.html
7 49 1.54% 7 1.54% /stats/usage_200602.html
8 49 1.54% 6 1.32% /stats/usage_200601.html
9 7 0.22% 5 1.10% /stats/usage_200910.html
10 17 0.53% 5 1.10% /stats/usage_201006.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 104 3.27% 31 17.32% /stats/usage_201102.html
2 739 23.24% 26 14.53% /
3 55 1.73% 22 12.29% /stats/usage_201103.html
4 81 2.55% 16 8.94% /stats/
5 59 1.86% 16 8.94% /stats/usage_201202.html
6 1563 49.15% 12 6.70% /stats/usage_200803.html
7 55 1.73% 8 4.47% /stats/usage_201104.html
8 49 1.54% 7 3.91% /stats/usage_200902.html
9 49 1.54% 4 2.23% /stats/usage_200602.html
10 5 0.16% 3 1.68% /stats/usage_200906.html

Top 30 of 161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1563 49.15% 1563 107.50% 1834 3.83% 0 0.00% 0 0.00% 22 4.80% gw-31.211.ru
2 482 15.16% 482 33.15% 22167 46.34% 0 0.00% 0 0.00% 82 17.90% 178-137-16-47-lvv.broadband.kyivstar.net
3 165 5.19% 165 11.35% 105 0.22% 0 0.00% 0 0.00% 2 0.44% alv167.neoplus.adsl.tpnet.pl
4 95 2.99% 76 5.23% 8045 16.82% 0 0.00% 0 0.00% 64 13.97% spider-95-108-156-251.yandex.com
5 83 2.61% 83 5.71% 53 0.11% 0 0.00% 0 0.00% 1 0.22% aqc173.neoplus.adsl.tpnet.pl
6 82 2.58% 82 5.64% 52 0.11% 0 0.00% 0 0.00% 1 0.22% aacf160.neoplus.adsl.tpnet.pl
7 82 2.58% 82 5.64% 52 0.11% 0 0.00% 0 0.00% 1 0.22% afop99.neoplus.adsl.tpnet.pl
8 68 2.14% 44 3.03% 3264 6.82% 0 0.00% 0 0.00% 33 7.21% crawl-66-249-72-11.googlebot.com
9 50 1.57% 30 2.06% 2547 5.32% 0 0.00% 0 0.00% 26 5.68% crawl-66-249-66-8.googlebot.com
10 42 1.32% 42 2.89% 881 1.84% 0 0.00% 0 0.00% 4 0.87% 58.22.101.247
11 37 1.16% 22 1.51% 1797 3.76% 0 0.00% 0 0.00% 18 3.93% crawl-66-249-72-193.googlebot.com
12 25 0.79% 23 1.58% 1670 3.49% 0 0.00% 0 0.00% 1 0.22% hosted-by.leaseweb.com
13 22 0.69% 9 0.62% 1069 2.23% 0 0.00% 0 0.00% 10 2.18% crawl-66-249-66-144.googlebot.com
14 15 0.47% 11 0.76% 687 1.44% 0 0.00% 0 0.00% 5 1.09% crawl-66-249-71-145.googlebot.com
15 12 0.38% 12 0.83% 8 0.02% 0 0.00% 0 0.00% 1 0.22% 125.165.182.127
16 12 0.38% 10 0.69% 725 1.52% 0 0.00% 0 0.00% 9 1.97% crawl-66-249-72-69.googlebot.com
17 12 0.38% 6 0.41% 5 0.01% 0 0.00% 0 0.00% 5 1.09% crawl04.exabot.com
18 12 0.38% 7 0.48% 16 0.03% 0 0.00% 0 0.00% 3 0.66% host-137-82-2-96.midco.net
19 12 0.38% 12 0.83% 7 0.02% 0 0.00% 0 0.00% 12 2.62% lan-84-240-38-240.vln.skynet.lt
20 9 0.28% 5 0.34% 569 1.19% 0 0.00% 0 0.00% 5 1.09% crawl-66-249-71-74.googlebot.com
21 8 0.25% 5 0.34% 15 0.03% 0 0.00% 0 0.00% 1 0.22% 114-32-109-44.hinet-ip.hinet.net
22 8 0.25% 8 0.55% 5 0.01% 0 0.00% 0 0.00% 1 0.22% 59.99.246.199
23 8 0.25% 4 0.28% 4 0.01% 0 0.00% 0 0.00% 4 0.87% ks380405.kimsufi.com
24 8 0.25% 6 0.41% 719 1.50% 0 0.00% 0 0.00% 1 0.22% s1.960.clients.serverdeals.org
25 8 0.25% 6 0.41% 719 1.50% 0 0.00% 0 0.00% 1 0.22% s2.960.clients.serverdeals.org
26 7 0.22% 5 0.34% 2 0.01% 0 0.00% 0 0.00% 1 0.22% gate246.meh.hu
27 7 0.22% 5 0.34% 2 0.01% 0 0.00% 0 0.00% 1 0.22% mail.tebodin.hu
28 6 0.19% 3 0.21% 3 0.01% 0 0.00% 0 0.00% 2 0.44% 38.111.147.84
29 6 0.19% 3 0.21% 3 0.01% 0 0.00% 0 0.00% 3 0.66% bc243a09.catv.pool.telekom.hu
30 6 0.19% 4 0.28% 400 0.84% 0 0.00% 0 0.00% 4 0.87% crawl-66-249-72-167.googlebot.com

Top 10 of 161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 482 15.16% 482 33.15% 22167 46.34% 0 0.00% 0 0.00% 82 17.90% 178-137-16-47-lvv.broadband.kyivstar.net
2 95 2.99% 76 5.23% 8045 16.82% 0 0.00% 0 0.00% 64 13.97% spider-95-108-156-251.yandex.com
3 68 2.14% 44 3.03% 3264 6.82% 0 0.00% 0 0.00% 33 7.21% crawl-66-249-72-11.googlebot.com
4 50 1.57% 30 2.06% 2547 5.32% 0 0.00% 0 0.00% 26 5.68% crawl-66-249-66-8.googlebot.com
5 1563 49.15% 1563 107.50% 1834 3.83% 0 0.00% 0 0.00% 22 4.80% gw-31.211.ru
6 37 1.16% 22 1.51% 1797 3.76% 0 0.00% 0 0.00% 18 3.93% crawl-66-249-72-193.googlebot.com
7 25 0.79% 23 1.58% 1670 3.49% 0 0.00% 0 0.00% 1 0.22% hosted-by.leaseweb.com
8 22 0.69% 9 0.62% 1069 2.23% 0 0.00% 0 0.00% 10 2.18% crawl-66-249-66-144.googlebot.com
9 42 1.32% 42 2.89% 881 1.84% 0 0.00% 0 0.00% 4 0.87% 58.22.101.247
10 12 0.38% 10 0.69% 725 1.52% 0 0.00% 0 0.00% 9 1.97% crawl-66-249-72-69.googlebot.com

Usage by Location for February 2012

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 1571 49.40% 1569 107.91% 1837 3.84% 0 0.00% 0 0.00% Russian Federation
2 532 16.73% 512 35.21% 22331 46.68% 0 0.00% 0 0.00% Network
3 495 15.57% 341 23.45% 20879 43.64% 0 0.00% 0 0.00% US Commercial
4 412 12.96% 412 28.34% 262 0.55% 0 0.00% 0 0.00% Poland
5 45 1.42% 45 3.09% 883 1.85% 0 0.00% 0 0.00% China
6 26 0.82% 17 1.17% 9 0.02% 0 0.00% 0 0.00% Hungary
7 18 0.57% 15 1.03% 154 0.32% 0 0.00% 0 0.00% Unresolved/Unknown
8 16 0.50% 12 0.83% 1438 3.01% 0 0.00% 0 0.00% Non-Profit Organization
9 13 0.41% 13 0.89% 8 0.02% 0 0.00% 0 0.00% Lithuania
10 12 0.38% 12 0.83% 8 0.02% 0 0.00% 0 0.00% Indonesia
11 11 0.35% 5 0.34% 15 0.03% 0 0.00% 0 0.00% United States
12 8 0.25% 8 0.55% 5 0.01% 0 0.00% 0 0.00% India
13 6 0.19% 3 0.21% 3 0.01% 0 0.00% 0 0.00% Austria
14 4 0.13% 2 0.14% 2 0.00% 0 0.00% 0 0.00% Ukraine
15 3 0.09% 3 0.21% 2 0.00% 0 0.00% 0 0.00% Bangladesh
16 3 0.09% 3 0.21% 2 0.00% 0 0.00% 0 0.00% Turkey
17 2 0.06% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Germany
18 1 0.03% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Switzerland
19 1 0.03% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Greece
20 1 0.03% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01